<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penobscot Fly Fishers</title>
	<atom:link href="http://penobscotflyfishers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://penobscotflyfishers.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 02:31:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>February 2012 Speakers</title>
		<link>http://penobscotflyfishers.com/club-news/february-2012-speakers/</link>
		<comments>http://penobscotflyfishers.com/club-news/february-2012-speakers/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:55:49 +0000</pubDate>
		<dc:creator>macflyfish</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://penobscotflyfishers.com/?p=2191</guid>
		<description><![CDATA[We are fortunate to have as our speakers in February Joe &#038; Gail Zydlewski . Gayle Zydlewski is a Research Assistant Professor in the School of Marine Sciences at the University of Maine in Orono. Her research focuses on applying &#8230; <a href="http://penobscotflyfishers.com/club-news/february-2012-speakers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are fortunate to have as our speakers in February Joe &#038; Gail Zydlewski	.<br />
Gayle Zydlewski is a Research Assistant Professor in the School of Marine Sciences at the University of Maine in Orono. Her research focuses on applying multiple techniques to assess fish population dynamics.  Currently she is using remote sensing technology to document movement and migration patterns as they relate to changing environmental conditions, e.g., removal of dams or introduction of tidal power devices.  At the University of Maine she collaborates with researchers from several academic disciplines including social science, mechanical engineering, civil engineering, and oceanography. She conducted a postdoctoral fellowship at the USGS Conte Anadromous Fish Research Center in Turners Fall, MA from 1996 &#8211; 1999, received her PhD in Oceanography in 1996 from the University of Maine, MS in Zoology from the University of Rhode Island in 1992, and BS from Southeastern Massachusetts University in 1990.<br />
 Joe Zydlewski is Assistant Unit Leader at the USGS Maine Cooperative Fish and Wildlife Research Unit and Assistant Professor in the Department of Wildlife Ecology. He has a dual B.S degree in Biology and Chemistry from Bates College, Maine (1990) and a Ph.D. in Zoology from the University of Massachusetts, Amherst (1999).  His research interests include the migratory behavior and physiology of fish and efforts to recover them.  Species of research focus include Atlantic salmon, American shad, lake whitefish , sea lamprey, cutthroat trout, striped bass  and  brook trout</p>
]]></content:encoded>
			<wfw:commentRss>http://penobscotflyfishers.com/club-news/february-2012-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing a fly-fishing boat</title>
		<link>http://penobscotflyfishers.com/featured/choosing-a-fly-fishing-boat-by-dick-jagels/</link>
		<comments>http://penobscotflyfishers.com/featured/choosing-a-fly-fishing-boat-by-dick-jagels/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:24:27 +0000</pubDate>
		<dc:creator>Rusty Rat</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://penobscotflyfishers.com/?p=2196</guid>
		<description><![CDATA[By Dick Jagels When choosing a small boat, we are often attracted to the aesthetics of its form and how easily it will glide or plane when powered by paddle, oars, or small motor.  Sometimes neglected in our considerations is &#8230; <a href="http://penobscotflyfishers.com/featured/choosing-a-fly-fishing-boat-by-dick-jagels/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By Dick Jagels</p>
<p>When choosing a small boat, we are often attracted to the aesthetics of its form and how easily it will glide or plane when powered by paddle, oars, or small motor.  Sometimes neglected in our considerations is how stable the hull will be, particularly when not moving.  Shifting about in a small boat while underway is generally a recipe for disaster, but we often need to move about or even stand up in a boat at rest in quiet water.</p>
<p>I became acutely aware of this a several years ago when I took up fly-fishing.  Previously, I had been content to spin- or bait-cast from a sitting position in my 15 ft., narrow-beam Old Town Sportboat.  But once I took up fly-casting, I wanted a solid platform from which to stand and make long-distance casts to spooky fish.</p>
<p>That set me on a quest for a more stable boat.  I still wanted one that could be paddled &#8211; - so I could creep up on a fishing spot &#8211; - but one that would also handle a small motor.  And, if the motor should conk out, I wanted to be able to row the boat back to my truck and trailer.</p>
<p>For boats that weigh over 1,000 lbs, distribution of passengers may have only minor influence on resting stability.  But for boats less than 500 lbs (what I was looking for), the center of gravity can be drastically shifted with the addition of one or two occupants.  Beam is often cited as a measure of a boat’s stability, but, as I learned as I dug into the subject, gunwale to gunwale width is only part of the story.</p>
<p>Let’s first look at two geometric forms that represent the general extremes of a midsection, cross-sectional hull shape &#8211; - namely a semi-circle and a rectangle.  Very few boats match either of these but some kayaks and peapods often approach the semi-circle shape while flat-bottomed skiffs more closely resemble the rectangular form.  Canoes tend to be more intermediate, although most traditional ones are closer to the rectangle (with rounded corners).  Using basic mathematical concepts, boat designers can calculate the center of gravity for these two shapes.  For the rectangle, this point lies midway between the vertical and horizontal sides, at the intersection of the diagonals (see figure).  For the semi-circle, the center of gravity lies above the mid-point on the vertical radius of the circle (figure).  The exact formula for determining this point is 4r/3π.  Thus, the geometric center of gravity for the 20&#8243; x 40&#8243; rectangle is 10&#8243; down from the “gunwales” while for the half-circle (that is inscribed within the same rectangular area) it is approximately 8.5&#8243; down from the “gunwales”.</p>
<p>What does this mean in physical terms?  The center of gravity, or center of mass, is the point in an object about which its weight is evenly balanced.  How does this relate to our two objects?  If these represent midsection hull shapes, we can determine the theoretical angle at which they would capsize.  For an object to be in stable equilibrium in a gravitational field, a perpendicular line drawn through its center of mass must run within the boundaries of its base.  If tilted until this line is outside the base, the object becomes unstable and topples over.  If we had a complete circle (or really a closed end cylinder) we could rotate it 360 degrees and never be outside the base.  Perhaps that is why so many thrill seekers have gone over Niagara Falls in a barrel.</p>
<p>On the figure I have drawn the “tipping” angle (beyond which the object topples).  It is approximately 110<sup>o </sup>for the circle and about 62<sup>o </sup>for the rectangle.  This tells us that the round bottom boat can tilt much farther before capsizing than the rectangular boat (both boats, of course would need to have waterproof decks to actually reach these angles).</p>
<p>But this is just part of the story.  Capsizing a boat not only depends on the tipping angle, but also the wetted surface &#8211; - the contact area between hull and water.  Water molecules chemically bond through weak hydrogen bonds to submerged hull surfaces.  These bonds will be stronger for hulls that are hydrophilic.  Waxes and hydrophobic plastics or paints can weaken this bonding &#8211; - which improves hull speed but reduces stability.  The greater the wetted surface, the more hull stability is improved.  The rectangular form has a larger wetted surface and this enhances its resting stability over the curved hull form.  Another plus for the rectangle is a wider distribution of waterline mass, and this acts like a counterweight when an occupant shifts away from the center.  Together these two factors provide enhanced dampening of hull rotation.  This is important because a person can be flung out of a boat by rapid rotation that falls well short of the tipping angle.  When you are flailing your limbs and gasping for air, your most urgent concern is not whether the boat fully capsized.</p>
<p>How do all of these factors help to determine the type of boat to purchase or build?  Favoring the rectangle hull is: lower center of gravity, greater wetted surface and wider waterline mass distribution.  In support of the circular hull is: a larger tipping angle and incrementally greater increase in wetted surface area with increasing load.  This can be seen in the figure by imagining a load added to each hull and observing that the wetted surface would increase approximately as the hypotenuse of an imaginary triangle for the circular form versus a shorter vertical leg of the triangle for the rectilinear form.  In general, if you want a boat that will be used in rough water and you will be sitting low in the hull, then a more circular or ellipsoid shape, with decking, will be the most seaworthy choice.  If, on the other hand, you want a boat with greater stability at rest in quiet water, then a hull closer to the rectangle form is a better choice.  Clearly, for both types, stability can be enhanced by increasing hull length, as this increases wetted surface.  Even planking choice can be important.  Lap-strake planking increases wetted surface area compared to carvel or strip planking.</p>
<p>The multitude of hull forms available attests to the notion that the perfect all-purpose boat does not exist.  Some kind of a modified ellipse may be the best overall compromise.  In this discussion, I have not mentioned reverse curves (or flare) between water-line and gunwales.  Clearly this would help to beat back chop and reduce wind-driven spray while underway, but has little effect on resting stability.</p>
<p>After examining a lot of drawings, photographs and articles on small-craft designs, my final purchase was an 18 foot, Old Town, square-stern cedar canoe built in 1946.  It weighs less than me, yet with a flat bottom (carried well forward), a moderately wide stern and long length it provides me with plenty of stability for fly-casting while standing.  The plumb sides allow for comfortable paddling, but a lack of reverse curve or flare above the waterline increases the chances of getting wet from wind driven spray when motoring in a chop.  I addressed this by applying stem to stern spray rails built according to dimensions given to me by Jerry Stelmok.  Both Jerry and Rollin Thurlow put these spray rails on the 20 foot square stern canoes they build in Atkinson, Maine.</p>
<p>With a set of oars and rowlocks and a 5hp motor, I am beginning to cover a lot of Maine’s lakes and rivers.  Your choice of boat might be quite different depending on how and where you like to fish; but thinking about hull form before buying or building may avoid later regrets.</p>
<p><a href="http://penobscotflyfishers.com/wp-content/uploads/2012/01/Fly-fishing-boat1.pdf" target="_blank">Fly fishing boat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://penobscotflyfishers.com/featured/choosing-a-fly-fishing-boat-by-dick-jagels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CABIN FEVER RELIEVER 2012</title>
		<link>http://penobscotflyfishers.com/club-news/cabin-fever-reliever-2012/</link>
		<comments>http://penobscotflyfishers.com/club-news/cabin-fever-reliever-2012/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 03:21:46 +0000</pubDate>
		<dc:creator>macflyfish</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://penobscotflyfishers.com/?p=2185</guid>
		<description><![CDATA[Its almost on us, Cabin fever 2012 will be February 25th and 26th at the &#8220;World Famous&#8221; Brewer Auditorium and it will again be another wonderful show with lots of new things. Check it out on our sister site Cabin &#8230; <a href="http://penobscotflyfishers.com/club-news/cabin-fever-reliever-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Its almost on us, Cabin fever 2012 will be February 25th and 26th at the &#8220;World Famous&#8221; Brewer Auditorium and it will again be another wonderful show with lots of new things.  Check it out on our sister site <a href="http://cabinfeverreliever.com">Cabin Fever Reliever</a><br />
SEE YOU ALL THERE!!!!<a href="http://cabinfeverreliever.com"></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://penobscotflyfishers.com/club-news/cabin-fever-reliever-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winner of Raffle</title>
		<link>http://penobscotflyfishers.com/club-news/winner-of-raffle/</link>
		<comments>http://penobscotflyfishers.com/club-news/winner-of-raffle/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 21:51:56 +0000</pubDate>
		<dc:creator>edailide</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://penobscotflyfishers.com/?p=2141</guid>
		<description><![CDATA[At the December meeting, Bruce Weymouth was the lucky winner of this fall&#8217;s raffle of a custom-made quilt featuring fly fishing motifs.  The quilt was made and donated by Ramune Dailide, proprietor of Surface Matters Longarm Quilting.  There were many &#8230; <a href="http://penobscotflyfishers.com/club-news/winner-of-raffle/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2145" class="wp-caption aligncenter" style="width: 650px"><a class="lightbox" title="DSC_0225.jpg" href="http://penobscotflyfishers.com/wp-content/uploads/2011/12/DSC_0225.jpg"><img class="size-large wp-image-2145" title="DSC_0225.jpg" src="http://penobscotflyfishers.com/wp-content/uploads/2011/12/DSC_0225-680x451.jpg" alt="Bruce Weymouth wins raffle quilt with fly fishing motif made and donated by Ramune Dailide!" width="640" height="424" /></a><a class="lightbox" title="C PFF Quilt 3" href="http://penobscotflyfishers.com/wp-content/uploads/2011/12/C-PFF-Quilt-3.jpg"><img class="aligncenter size-large wp-image-2144" title="C PFF Quilt 3" src="http://penobscotflyfishers.com/wp-content/uploads/2011/12/C-PFF-Quilt-3-680x510.jpg" alt="" width="640" height="480" /></a><a class="lightbox" title="A PFF Quilt" href="http://penobscotflyfishers.com/wp-content/uploads/2011/12/A-PFF-Quilt.jpg"><img class="aligncenter size-large wp-image-2143" title="A PFF Quilt" src="http://penobscotflyfishers.com/wp-content/uploads/2011/12/A-PFF-Quilt-680x510.jpg" alt="" width="640" height="480" /></a><p class="wp-caption-text">Bruce Weymouth wins raffle quilt with fly fishing motif made and donated by Ramune Dailide!</p></div>
<p>At the December meeting, Bruce Weymouth was the lucky winner of this fall&#8217;s raffle of a custom-made quilt featuring fly fishing motifs.  The quilt was made and donated by Ramune Dailide, proprietor of Surface Matters Longarm Quilting.  There were many disappointed members in the audience as they hoped that they had the winning ticket, however everyone was a winner through the $395 of donations that were raised by the raffle.</p>
]]></content:encoded>
			<wfw:commentRss>http://penobscotflyfishers.com/club-news/winner-of-raffle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012 Newsletter</title>
		<link>http://penobscotflyfishers.com/club-news/january-2012-newsletter/</link>
		<comments>http://penobscotflyfishers.com/club-news/january-2012-newsletter/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 01:35:58 +0000</pubDate>
		<dc:creator>Rusty Rat</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://penobscotflyfishers.com/?p=2164</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://penobscotflyfishers.com/club-news/january-2012-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>maple syrup</title>
		<link>http://penobscotflyfishers.com/club-news/maple-syrup-2/</link>
		<comments>http://penobscotflyfishers.com/club-news/maple-syrup-2/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 01:33:35 +0000</pubDate>
		<dc:creator>macflyfish</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://penobscotflyfishers.com/?p=2130</guid>
		<description><![CDATA[the recipe includes yellow calf tail and tan chenille]]></description>
			<content:encoded><![CDATA[<p><a class="lightbox" title="Maple-Syrup " href="http://penobscotflyfishers.com/wp-content/uploads/2010/10/Maple-Syrup-instructions.jpg"><img class="alignleft size-thumbnail wp-image-1019" title="Maple-Syrup " src="http://penobscotflyfishers.com/wp-content/uploads/2010/10/Maple-Syrup-instructions-200x200.jpg" alt="" width="200" height="200" /></a><br />
the recipe includes yellow calf tail and tan chenille</p>
]]></content:encoded>
			<wfw:commentRss>http://penobscotflyfishers.com/club-news/maple-syrup-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Fly Tying Course</title>
		<link>http://penobscotflyfishers.com/club-news/2012-fly-tying-course/</link>
		<comments>http://penobscotflyfishers.com/club-news/2012-fly-tying-course/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 23:56:21 +0000</pubDate>
		<dc:creator>macflyfish</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fly Tying]]></category>
		<category><![CDATA[Fly Tying Classes]]></category>

		<guid isPermaLink="false">http://penobscotflyfishers.com/?p=2103</guid>
		<description><![CDATA[The Penobscot Fly Fishers, in partnership with Bangor Parks &#038; Recreation, are pleased to be offering their annual fly tying class. The eight week course will be held Thursdays from 6-8 p.m. at the Bangor Recreation center, 647 Main St. &#8230; <a href="http://penobscotflyfishers.com/club-news/2012-fly-tying-course/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Penobscot Fly Fishers, in partnership with Bangor Parks &#038; Recreation, are pleased to be offering their annual fly tying class.  The eight week course will be held Thursdays from 6-8 p.m. at the Bangor Recreation center, 647 Main St. starting on January 5th, 2012.</p>
<p>The course is designed to expose students to a varietty of tying tools. techniques and materials in order to give them a solid foundation in this sport. The evenings will start with a dicussion of the pattern that we will be tying and the materials used, followed by a demonstration of the pattern by one of our instructors. The students will then head to their vises to practice the pattern under the tutelage of our staff.  There should be ample time for each student to complete a number of flies each night. As time allows we will also show variations of the patterns tied in class, different types of fly tying vises and sneak in a little informaiton on the life cycle of the life forms that we are trying to imitate.</p>
<p>The course fee is $35 and includes all the necessary materials and the use of fly tying tools during class time. Those students that already have tying equipment are more than welcome to bring it. Class is limited to 24 students on a first come first serve basis. All students under 17 years of age must be accompanied by an adult. Everyone participating will be required to sign a <a href="http://penobscotflyfishers.com/wp-content/uploads/2011/12/waiver-release.doc" title="Waiver Release" target="_blank">waiver form</a><br />
Please make checks payable to</p>
<p><strong>Penobscot Fly Fishers</p>
<p>PO Box 651</p>
<p>Brewer, Maine 04412</strong></p>
<p><a href="http://penobscotflyfishers.com/wp-content/uploads/2011/12/Tying-Registration2.doc" target="_blank">Tying Registration</a><br />
If you have any questions please feel free to contact Joe Beaulieu at 207-299-0634 or jpbeaulieume@gmail.com</p>
<p>We look forward to seeing you all in class.</p>
<p>Joe Beaulieu, Course Coordinator</p>
<p>You may also pay for the class by using the paypal button below.</p>
<form action="https://www.paypal.com/cgi-bin/webscr" method="post">
<input type="hidden" name="cmd" value="_s-xclick">
<input type="hidden" name="hosted_button_id" value="QY6CKZW3Y6Y32">
<input type="image" src="https://www.paypalobjects.com/en_US/i/btn/btn_buynowCC_LG.gif" border="0" name="submit" alt="PayPal - The safer, easier way to pay online!">
<img alt="" border="0" src="https://www.paypalobjects.com/en_US/i/scr/pixel.gif" width="1" height="1"><br />
</form>
]]></content:encoded>
			<wfw:commentRss>http://penobscotflyfishers.com/club-news/2012-fly-tying-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JANUARY SPEAKER &#8211; STEVE BROOKE</title>
		<link>http://penobscotflyfishers.com/club-news/2092/</link>
		<comments>http://penobscotflyfishers.com/club-news/2092/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 22:22:02 +0000</pubDate>
		<dc:creator>macflyfish</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://penobscotflyfishers.com/?p=2092</guid>
		<description><![CDATA[JANUARY SPEAKER Edwards Dam Removal Results January&#8217;s featured speaker will be Steve Brooke who was the project co-ordinator for the removal of the Edwards Dam. He is also a fisherman and a lover of the river. In speaking about the &#8230; <a href="http://penobscotflyfishers.com/club-news/2092/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>JANUARY SPEAKER Edwards Dam Removal Results<br />
January&#8217;s featured speaker will be Steve Brooke who was the project co-ordinator for the removal of the Edwards Dam. He is also a fisherman and a lover of the river.  In speaking about the Edwards Dam removal we hope to get some insight as to some of the effects that we may see with the removal of the dams on the Penobscot.</p>
]]></content:encoded>
			<wfw:commentRss>http://penobscotflyfishers.com/club-news/2092/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alvin Theriault &#8211; December Speaker</title>
		<link>http://penobscotflyfishers.com/club-news/alvin-theriualt-december-speaker/</link>
		<comments>http://penobscotflyfishers.com/club-news/alvin-theriualt-december-speaker/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 12:00:54 +0000</pubDate>
		<dc:creator>macflyfish</dc:creator>
				<category><![CDATA[Club News]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://penobscotflyfishers.com/?p=1906</guid>
		<description><![CDATA[Alvin Theriault will be the featured speaker for the December Meeting and he will be talking about Fly Tying Materials especially as it relates to his own operation of raising birds and other animals. He will also be talking on &#8230; <a href="http://penobscotflyfishers.com/club-news/alvin-theriualt-december-speaker/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Alvin Theriault will be the featured speaker for the December Meeting and he will be talking about Fly Tying Materials especially as it relates to his own operation of raising birds and other animals. He will also be talking on the rise in the use of the materials in Women&#8217;s Salons etc. In case you are unaware of Alvin&#8217;s Background he is a retired Maine State Game Warden, has his own fly shop and as stated before raises animals for the fly tying public.  You won&#8217;t want to miss this one.<br />
Buy the way the meal that night will be roast pork with all the fixin&#8217;s.</p>
]]></content:encoded>
			<wfw:commentRss>http://penobscotflyfishers.com/club-news/alvin-theriualt-december-speaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Giving</title>
		<link>http://penobscotflyfishers.com/club-news/christmas-giving/</link>
		<comments>http://penobscotflyfishers.com/club-news/christmas-giving/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 00:42:13 +0000</pubDate>
		<dc:creator>macflyfish</dc:creator>
				<category><![CDATA[Club News]]></category>

		<guid isPermaLink="false">http://penobscotflyfishers.com/?p=2117</guid>
		<description><![CDATA[As usual at this time of year we will ask members that attend the December meeting to bring in both non-perishable food items and a toy if you are so inclinded for us to distribute to those who may not &#8230; <a href="http://penobscotflyfishers.com/club-news/christmas-giving/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As usual at this time of year we will ask members that attend the December meeting to bring in both non-perishable food items and a toy if you are so inclinded for us to distribute to those who may not be as fortunate. We have done this for the last several years and it has been most rewarding. </p>
]]></content:encoded>
			<wfw:commentRss>http://penobscotflyfishers.com/club-news/christmas-giving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

